Almost 1700 square feet Brick home is currently rented and brings in $800/Mo. Five bedrooms, two baths, two car detached garage, Central air and full basement. Check out the room sizes. Updated plumbing, heating and cooling. Motivated seller wants it sold. Min 24 hour notice required to show. Available for a package deal with 1516 Dietzen MLS 484406)
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Tract | Upper Riverdale |
|---|---|---|---|
| Year Built | 1920 | Community | Upper Riverdale |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
|
55
|
Schools
| School District | Dayton City SD |
|---|
Price History
| Prior to Jan 18, '11 | $49,800 |
|---|---|
| Jan 18, '11 - Mar 30, '11 | $47,800 |
| Mar 30, '11 - Jun 4, '11 | $46,800 |
| Jun 4, '11 - Mar 30, '12 | $42,800 |
| Mar 30, '12 - Today | $39,800 |
Additional Details
| Basement | Full, Unfinished |
|---|---|
| Cooling | Central |
| Entrance | 0x0 |
| Garage | 2 Car, Detached, Opener |
| Heating System | Forced Air, Gas Natural |
| HOA/Condo Fee | 0 |
| Outside Features | Fence, Porch |
| Property Type | Residential |
| Rooms | Breakfast Room, Dining Room |
Location
Bird's Eye
Listed with Real Living Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HomeBackers Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




