Motivated seller!!! Maintenance free vinyl siding, spacious bedrooms and a two car detached garage. Currently rented for $500/Mo Could be packaged with a 4 other properties in the city. 24 hour notice required to show!!
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Tract | Upper Riverdale |
|---|---|---|---|
| Year Built | 1925 | Community | Upper Riverdale |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
|
49
|
Schools
| School District | Dayton City SD |
|---|
Price History
| Prior to Jan 18, '11 | $29,800 |
|---|---|
| Jan 18, '11 - Jun 4, '11 | $27,800 |
| Jun 4, '11 - Mar 30, '12 | $24,800 |
| Mar 30, '12 - Today | $23,800 |
Additional Details
| Entrance | 0x0 |
|---|---|
| Garage | 2 Car, Detached |
| Heating System | Forced Air, Gas Natural |
| HOA/Condo Fee | 0 |
| Outside Features | Porch |
| Property Type | Residential |
| Rooms | Dining Room |
Location
Bird's Eye
Listed with Real Living Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HomeBackers Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



