This four bedroom home is Currently unoccupied, was a rental. Fair market rents $550. Short sale subject to current lender's approval.
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Tract | Upper Riverdale |
|---|---|---|---|
| Year Built | 1914 | Community | Upper Riverdale |
| Garage Spaces | 1.0 | County | Montgomery |
| Total Parking | 1 |
|
57
|
Schools
| School District | Dayton City SD |
|---|
Price History
| Prior to Jan 18, '11 | $34,800 |
|---|---|
| Jan 18, '11 - Mar 30, '11 | $32,800 |
| Mar 30, '11 - Jun 4, '11 | $29,800 |
| Jun 4, '11 - Mar 30, '12 | $27,800 |
| Mar 30, '12 - Today | $26,800 |
Additional Details
| Basement | Full, Unfinished |
|---|---|
| Entrance | 0x0 |
| Fireplace | Inoperable, One |
| Garage | 1 Car, Detached, Storage |
| Heating System | Forced Air, Gas Natural |
| HOA/Condo Fee | 0 |
| Outside Features | Porch |
| Property Type | Residential |
Location
Bird's Eye
Listed with Real Living Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HomeBackers Realtors to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



