<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeBackersDayton Ohio Homes SOLD September 2010</title>
	<atom:link href="http://www.homebackers.com/category/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebackers.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dayton Ohio Homes SOLD September 2010</title>
		<link>http://www.homebackers.com/dayton-ohio-homes-sold-september-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/dayton-ohio-homes-sold-september-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:18:09 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[dayton ohio homes for sale]]></category>
		<category><![CDATA[dayton ohio homes sold]]></category>
		<category><![CDATA[Dayton Ohio Realtors]]></category>
		<category><![CDATA[homebackers]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[real estate stats]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=1038</guid>
		<description><![CDATA[Here are you overall stats for all the homes that were SOLD in The Greater Dayton Ohio Area for September 2010. Below you will see 3 different graphs of the differences per county. The Graph #1 will show all the Single Family homes that SOLD for a total in all 4 Counties. Graph #2 Will [...]]]></description>
		<wfw:commentRss>http://www.homebackers.com/dayton-ohio-homes-sold-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Real Estate Agent</title>
		<link>http://www.homebackers.com/finding-the-right-real-estate-agent/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/finding-the-right-real-estate-agent/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:23:06 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[buy a house in Dayton Ohio]]></category>
		<category><![CDATA[dayton homes for sale]]></category>
		<category><![CDATA[Dayton Ohio Realtors]]></category>
		<category><![CDATA[homebackers]]></category>
		<category><![CDATA[How to find a Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=1026</guid>
		<description><![CDATA[Finding and choosing a superstar Real Estate Agent will play a huge role when you buy a house and make the transaction enjoying and painless. The question is how do you find a good Real Estate Agent? Below are some Good ways to find the right professional for you 1. Referral- Most Realtors stay in [...]]]></description>
		<wfw:commentRss>http://www.homebackers.com/finding-the-right-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio foreclosures dip in January despite warning</title>
		<link>http://www.homebackers.com/ohio-foreclosures-dip-in-january-despite-warning/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/ohio-foreclosures-dip-in-january-despite-warning/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:51:47 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=348</guid>
		<description><![CDATA[Source: Columbia Business First RealtyTrac Inc. on Thursday cautioned that communities should brace for a surge in foreclosures in the coming few months following a drop in mortgage failures nationally in January, including in Ohio. The Irvine, Calif.-based company, which compiles and sells foreclosure data, said it tracked 11,105 default, auction and bank repossession notices [...]]]></description>
		<wfw:commentRss>http://www.homebackers.com/ohio-foreclosures-dip-in-january-despite-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

