<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeBackersHuber Heights Home For Sale</title>
	<atom:link href="http://www.homebackers.com/category/bank-owned-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebackers.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Huber Heights Home For Sale</title>
		<link>http://www.homebackers.com/huber-heights-home-for-sale/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/huber-heights-home-for-sale/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:04:07 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Cheap homes Dayton]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[dayton ohio homes for sale]]></category>
		<category><![CDATA[dayton Realtors]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[huber heights homes]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=2261</guid>
		<description><![CDATA[For Showings please call Listing Agent Bonnie Cochran at 937-754-1111]]></description>
		<wfw:commentRss>http://www.homebackers.com/huber-heights-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Lookout for this one</title>
		<link>http://www.homebackers.com/investors-lookout-for-this-one/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/investors-lookout-for-this-one/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:11:11 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[cheap homes dayton ohio]]></category>
		<category><![CDATA[Dayton Ohio Realtors]]></category>
		<category><![CDATA[dayton real estate]]></category>
		<category><![CDATA[dayton real estate agent]]></category>
		<category><![CDATA[foreclosure homes]]></category>
		<category><![CDATA[homebackers]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=2256</guid>
		<description><![CDATA[CALL Listing Agent Bonnie Cochran for showings 937-754-1111]]></description>
		<wfw:commentRss>http://www.homebackers.com/investors-lookout-for-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings surge 51.7 percent in January</title>
		<link>http://www.homebackers.com/foreclosure-filings-surge-51-7-percent-in-january/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.homebackers.com/foreclosure-filings-surge-51-7-percent-in-january/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:51:49 +0000</pubDate>
		<dc:creator>Homebackers</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>

		<guid isPermaLink="false">http://www.homebackers.com/?p=343</guid>
		<description><![CDATA[Dayton Daily News By Tim Tresslar, Staff Writer DAYTON — Foreclosure filings, which had been waning locally, surged by 51.7 percent in January in the four-county Dayton metro area, according to a report released Thursday, Feb. 11. In January, 1,420 properties in the Metropolitan Statistical Area (MSA) received a default or auction notice or were seized, [...]]]></description>
		<wfw:commentRss>http://www.homebackers.com/foreclosure-filings-surge-51-7-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

